| Food | Units |
|---|---|
| frosted flakes | 2 |
| turkey sandwich | 6 |
| baked lays | 2 |
| graham crackers and peanut butter | 4 |
| chicken fajitas | 8 |
| Total: | 22 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units |
|---|---|
| frosted flakes | 2 |
| turkey sandwich | 6 |
| baked lays | 2 |
| graham crackers and peanut butter | 4 |
| chicken fajitas | 8 |
| Total: | 22 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units |
|---|---|
| boiled egg | 2 |
| wheat bread | 1 |
| frosted flakes x 2 | 4 |
| Total: | 7 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
I know it's early, but I doubt I eat anything the rest of the night. I still feel really sick. Boo.
| Food | Units |
|---|---|
| hamburger | 12 |
| bagel chips | 3 |
| toast | 1 |
| boiled egg | 2 |
| graham crackers and peanut butter | 4 |
| potato soup | 5 |
| bagel chips again | 3 |
| Total: | 30 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
| Food | Units |
|---|---|
| egg | 2 |
| bread | 1 |
| chef salad | 8 |
| banana | 2 |
| graham crackers and peanut butter | 4 |
| nutragrain bar | 2 |
| potato soup | 5 |
| Total: | 24 |
Table provided by Roni's Food Tweet, Eat, Post Generator.
